top of page
Baseball All-Time Leaders
Single Season, Individual Records
Batting
Games Played
1 | Garry Owens ('07) | 56 |
2 | Brad Adkinson ('07) | 54 |
2 | Branfy Arias ('08) | 54 |
2 | Drew Cione ('07) | 54 |
3 | Travis Howard ('08) | 53 |
Runs
1 | Oliver Santos (’09) | 46 |
2 | Branfy Arias (’09) | 45 |
3 | Branfy Arias (’08) | 41 |
3 | Travis Howard (’08) | 41 |
3 | Kevin Kunkle (’92) | 41 |
Walks
1 | Kevin Kunkle (’92) | 45 |
2 | Mike Weston (’92) | 34 |
3 | Bobby Heyward (’93) | 31 |
4 | Brad Adkinson (’07) | 25 |
4 | Bobby Heyward (’92) | 25 |
Triples
1 | Bobby Heyward (’93) | 5 |
2 | Steve Guthrie (’97) | 4 |
2 | Bobby Heyward (’93) | 4 |
2 | Mike McCleod (’93) | 4 |
2 | Garry Owens (’07) | 4 |
At Bats
1 | Branfy Arias (’08) | 183 |
2 | Travis Howard (’08) | 179 |
3 | Cody Johnson (’07) | 172 |
4 | Drew Cione (’07) | 167 |
4 | Rocky Wingate (’92) | 167 |
4 | Branfy Arias (’09) | 167 |
Home Runs
1 | Stuart Guthrie (’98) | 9 |
1 | Travis Howard (’08) | 9 |
2 | Bobby Heyward (’93) | 8 |
2 | Oliver Santos (’09) | 8 |
3 | Jayvon Sanders (’10) | 7 |
3 | Caleb Brazell (’10) | 7 |
Stolen Bases
1 | Kevin Kunkle (’92) | 35 |
2 | Branfy Arias (’09) | 28 |
3 | Branfy Arias (’08) | 24 |
4 | Mike Weston (’92) | 18 |
5 | Mike McCleod (’93) | 15 |
5 | Jeremiah Jackson (10) | 15 |
Batting Average
1 | Oliver Santos (’09) | 0.453 |
2 | Mike McCleod (’93) | 0.4 |
3 | Bryan Parsons (’09) | 0.388 |
4 | Walt Moser (’93) | 0.376 |
5 | Travis Howard (’08) | 0.374 |
Hits
1 | Oliver Santos (’09) | 72 |
2 | Travis Howard (’08) | 67 |
3 | Branfy Parsons (’09) | 62 |
3 | Bryan Parsons (’09) | 62 |
4 | Cameron Louis (’08) | 59 |
Runs Batted In
1 | Oliver Santos (’09) | 45 |
2 | Travis Howard (’08) | 43 |
3 | Cody Johnson (’07) | 38 |
4 | Drew Cione (’07) | 36 |
4 | Bryan Parsons (’09) | 36 |
Doubles
1 | Travis Howard (’08) | 18 |
2 | Oliver Santos (’09) | 17 |
3 | Drew Cione (’07) | 16 |
3 | Oliver Santos (’09) | 16 |
4 | Britt Pender (’97) | 15 |
Pitching
Wins
1 | Breylon Emory (’08) | 6 |
1 | Wesley Williams (’93) | 6 |
1 | Wesley Williams (’92) | 6 |
2 | Mike Heath (’92) | 5 |
2 | Bob Hodges (’92) | 5 |
2 | Bob Hodges (’93) | 5 |
2 | Chris Peddycoat (’97) | 5 |
2 | Kevin Young (’97) | 5 |
2 | Ali Williams (’09) | 5 |
Games Started
1 | Mark Henderson (’08) | 13 |
1 | Mark Henderson (’09) | 13 |
2 | Jarett Basden (’98) | 12 |
2 | Breylon Emory (’08) | 12 |
2 | Garrett Moore (’06) | 12 |
2 | Kevin Young (’97) | 12 |
Saves
1 | Bob Hodges (’92) | 7 |
2 | Andy Gamble (’07) | 4 |
2 | Andy Gamble (’08) | 4 |
4 | Ian Evans (’07) | 3 |
4 | Bob Hodges (’93) | 3 |
4 | Shane Winn (’97) | 3 |
Innings Pitched
1 | Mark Henderson (’08) | 85.1 |
2 | Mark Henderson (’09) | 71.2 |
3 | Wesley Williams (’93) | 69.2 |
4 | Garrett Moore (’06) | 68 |
5 | Breylon Emory (’08) | 67.2 |
Games Pitched
1 | Bob Hodges (’92) | 24 |
2 | Chris Hale (’08) | 19 |
2 | Shane Winn (’97) | 19 |
3 | Shane Winn (’98) | 17 |
4 | Kenneth Bellany (’06) | 16 |
4 | Ian Evans (’07) | 16 |
Complete Games
1 | Bobby Wilkins (’10) | 7 |
2 | Ian Evans (’06) | 6 |
2 | Gary Owens (’07) | 6 |
2 | Mark Henderson (’08) | 6 |
2 | Ali Williams (’09) | 6 |
bottom of page